AT&T Direct access dialing instructions
Dialing toll-free numbers from outside the United States
AT&T Direct® Service can help you reach toll-free numbers from outside of the United States. Some companies have arranged for toll-free calling through AT&T Direct, but for those who have not, AT&T Direct® Service charges applyfor the duration of the call. Some toll-free numbers may be restricted by the companies who own them.
Toll-free number calling instructions:
- Make sure you have an outside line.
- Enter the AT&T Direct access number for the country you are in.
- An English-language voice prompt or an AT&T operator will ask you for the number you are calling.
- Enter the toll-free number you wish to reach. (There is no need to dial "1" before the toll-free number.)
Note: If a number has been set-up as toll-free by the party you are calling; you will not be prompted for a calling card number.
| Country | AT&T Direct Access Code | Note | Foot Note |
| Albania | 00-800-0010 | 1 | A |
| American Samoa | 1-800-225-5288 | 1 | |
| Angola | 808 000 011 | 1 | |
| Anguilla | 1 800 225 5288 | 3 | C,E |
| Antigua | #1 | 3 | C,E |
| Select Hotels | 1 800 225 5288 | 3 | C |
| Argentina - Telecom | 0-800-555-4288 | 1 | |
| Telefonica | 0-800-222-1288 | 1 | |
| ALA Spanish | 0-800-288-5288 | 1 | 2 |
| Armenia | 0 800 10 111 | 1 | A,D |
| Australia - Telstra | 1-800-881-011 | 1 | 27 |
| Optus | 1-800-551-155 | 1 | 27 |
| Austria | 0-800-200-288 | 1 | E,27 |
| Bahamas | 1-800-872-2881 | 1 | |
| Bahrain | 800-00-001 | 3 | |
| US Military Bases | 800-000-05 | 3 | |
| Cellular | 800-000-00 | 3 | |
| Bangladesh | 157-0011 | 3 | 4, 30 |
| Barbados | 1 800 225 5288 | 3 | C,E |
| Belarus | 8^800-101 | 1 | 5 |
| Belgium | 0-800-100-10 | 1 | A,27 |
| Belize | 811 | 2 | D |
| Hotels Only | 555 | 3 | D,6 |
| Benin | 102 | 3 | A |
| Bermuda | 1 800 225 5288 | 3 | |
| Bolivia | 800-101-110 | 1 | A |
| Spanish | 800-101-111 | 1 | C |
| Bosnia | 00-800-0010 | 1 | D |
| Brazil | 0-800-890-0288 | 1 | |
| . | 0-800-888-8288 | 1 | |
| British V.I. | 1-800-872-2881 | 3 | C,E |
| Brunei | 800-1111 | 3 | |
| Bulgaria | 00-800-0010 | 3 | D |
| Cambodia | 1-800-881-001 | 3 | 7 |
| Canada | 1-800 CALL ATT | 1 | |
| Cayman Isl. | 1 800 225 5288 | 3 | C,E |
| Chile - AT&T Node | 800-225-288 | 1 | |
| ENTEL | 800-360-311 | 1 | A |
| ENTEL Spanish | 800-360-312 | 3 | |
| Telefonica | 800-800-288 | 1 | |
| AT&T Chile | 171 00 311 | 1 | |
| AT&T Chile Spanish | 171 00 312 | 3 | |
| Easter Island | 800-800-311 | 3 | |
| Easter Island Spanish | 800-800-312 | 3 | |
| China, PRC - South, Shanghai - China Telecom | 10-811 | 1 | D |
| North, Beijing CNCG | 108-888 | 1 | D,8 |
| Colombia | 01-800-911-0010 | 1 | |
| Spanish | 01-800-911-0011 | 1 | |
| Cook Islands | 09-111 | 3 | |
| Costa Rica | 0-800-011-4114 | 3 | D |
| Croatia | 0800-220-111 | 1 | |
| Cyprus | 800-900-10 | 3 | A |
| Czech Republic - New | 00-800-222-55288 | 1 | D,4 |
| Denmark | 800-100-10 | 1 | 27 |
| Diego Garcia | 999-288 | 3 | |
| Dom. Rep. | 1-800-225-5288 | 1 | |
| 2nd option | 1-800-872-2881 | 1 | |
| Spanish | 11-22 | 3 | G,3 |
| Dominica | 1 800 225 5288 | 3 | C,E |
| Ecuador - Andinatel | 1-999-119 | 1 | D |
| Pacifictel | 1-800-225-528 | 1 | |
| Pacifictel Spanish | 1-800-999-119 | 1 | |
| Egypt - Cairo | 2510-0200 | 4 | A |
| Outside Cairo | 02-2510-0200 | 2 | |
| El Salvador | 800-1785 | 1 | D,E |
| Spanish | 800-1785 | 3 | E |
| Eritrea | 3 | 9 | |
| Estonia | 800-12001 | 1 | 4 |
| Fiji | 004-890-1001 | 1 | |
| Finland | 0-800-11-0015 | 1 | A,27 |
| France - Hotels 1 | 0-800-99-1011 | 1 | 11 |
| Hotels 2 | 0-800-99-1111 | 1 | 11 |
| Hotels 3 | 0-800-99-1211 | 1 | 11 |
| Hotels-Paris Only | 0-800-99-0111 | 1 | 11 |
| France Telecom | 0-800-99-0011 | 1 | 27 |
| Telecom Development | 0805-701-288 | 1 | |
| French Antilles - Guadeloupe | 0-800-99-0011 | 1 | 11 |
| Martinique | 0-800-99-0011 | 1 | 11 |
| St. Barthelemy | 0-800-99-0011 | 1 | 11 |
| St. Martin | 0-800-99-0011 | 1 | 11 |
| French Guiana | 0800 99 00 11 | 1 | |
| Germany | 0-800-225-5288 | 1 | 12,27 |
| Ghana | 0191 | 1 | |
| Gibraltar | 8800 | 3 | |
| Greece | 00-800-1311 | 1 | A |
| Grenada | 1 800 225 5288 | 3 | C,E |
| Guam | 1-800-225-5288 | 3 | |
| Guantanamo Bay - U.S. Military Bases | 2935 | 1 | |
| Guatemala | 999-9190 | 1 | D,E |
| 138-126 | 1 | D,E | |
| Spanish | 999-9190 | 3 | D,E |
| All Carriers. Spanish | 138-120 | 3 | |
| Guyana | 159 | 1 | |
| Haiti | 183 | 1 | |
| Honduras | 800-0123 | 3 | |
| Spanish | 800-0123 | 3 | |
| Hong Kong - Hong Kong Telephone | 800-96-1111 | 1 | 27 |
| New World Telephone | 800-93-2266 | 1 | |
| Hungary | 06-800-011-11 | 1 | A |
| Iceland | 00-800-222-552-88 | 1 | A |
| India | 000-117 | 1 | 13 |
| Indonesia | 001-801-10 | 1 | 4,14 |
| Ireland | 1-800-550-000 | 1 | 15,27 |
| UIFN | 00-800-222-55288 | 1 | |
| Israel - Bezeq | 1-80-949-4949 | 1 | |
| Golden Lines | 1-80-922-2222 | 1 | |
| Barak | 1-80-933-3333 | 1 | |
| Italy | 800-172-444 | 1 | A,16,27 |
| Ivory Coast | 00-111-11 | 1 | A |
| Jamaica | 1-800-872-2881 | 3 | E |
| Public Phones | #1 | 3 | 17 |
| Select Hotels | 872 | 3 | 18 |
| Japan - KDDI | 00-539-111 | 1 | A,D |
| Softbank Telecom | 00-663-5111 | 1 | A,D |
| NTT | 0034-811-001 | 1 | A,D |
| Jordan | 1-880-0000 | 3 | |
| Kazakhstan | 8^800-121-4321 | 1 | A |
| Korea, Republic - Korea Telecom | 00-729-11 | 1 | A,19 |
| US Military Bases Korea Telecom | 550-HOME | 1 | D,19 |
| ONSE | 00-369-11 | 1 | A,19 |
| Dacom | 00-309-11 | 1 | A,19 |
| US Military Bases Dacom | 550-2USA | 1 | D,19 |
| Latvia | 8000-2288 | 3 | |
| Lebanon - Beirut | 426-801 | 3 | E,G |
| Outside Beirut | 01-426-801 | 3 | G |
| Liechtenstein | Suspended | 1 | A |
| Luxembourg | 800-201-11 | 1 | 17 |
| Macau | 0-800-111 | 1 | |
| Macedonia,F.Y.R | 0-8000-4288 | 1 | E |
| Malaysia | 1-800-80-0011 | 1 | D |
| Malta | 800-901-10 | 3 | |
| Mauritius | 01 120 | 1 | |
| Mexico - New | 01-800 288-2872 | 1 | E,20 |
| Por Cobrar Spanish | 01-800-112-2020 | 3 | E,20 |
| 001-800-462-4240 | 1 | 20 | |
| Spanish | 001-800-658-5454 | 3 | G,20 |
| Micronesia | 288 | 3 | |
| Monaco | 800-90-288 | 1 | A,4 |
| Montserrat | 1 800 225 5288 | 3 | C |
| Morocco | 002-11-0011 | 3 | |
| Neth/Antilles - Bonaire | 001-800-872-2881 | 3 | 11 |
| Curacao | 001-800-872-2881 | 3 | 11 |
| Saba | 001-800-872-2881 | 3 | 11 |
| St. Eustatius | 001-800-872-2881 | 3 | 11 |
| St. Maarten | 001-800-872-2881 | 3 | 11 |
| Netherlands | 0800-022-9111 | 1 | A |
| New Zealand | 000-911 | 1 | A |
| Nicaragua | 1-800-0174 | 1 | A |
| Spanish | 1-800-0164 | 3 | |
| Norway | 800-190-11 | 1 | E,27 |
| US Military Bases | 800-199-11 | 1 | E,27 |
| Pakistan | 00-800-01-001 | 2 | D,4 |
| Panama | 800-0109 | 3 | |
| Spanish | 800-2288 | 2 | |
| Paraguay - Asuncion City | 008-11-800 | 2 | B,D |
| Peru - Telephonica | 0-800-50-288 | 3 | D |
| Americatel | 0-800-70-088 | 4 | D |
| Telephonica Spanish | 0-800-50-000 | 3 | D |
| Philippines - PLDT | 1010-5511-00 | 1 | A |
| Globe | 105-11 | 1 | A |
| Philcom | 105-11 | 1 | A |
| Digitel | 105-11 | 1 | A |
| Smart | 105-11 | 1 | A |
| Poland | 0-0-800-111-1111 | 1 | A,D,10 |
| Portugal | 800-800-128 | 1 | D,27 |
| Reunion Island | 0-800-99-0011 | 1 | |
| Romania | 0808-03-4288 | 1 | A |
| Russia | 8^10-800-110-1011 | 1 | A,D |
| Moscow | 363-2400 | 1 | |
| outside Moscow | 8^495-363-2400 | 1 | A,D,22 |
| St. Petersburg | 363-2400 | 1 | A,D |
| outside St. Petersburg | 8^812-363-2400 | 1 | A,D,22 |
| Saipan | 1-800-225-5288 | 1 | A |
| San Marino | 800-172-444 | 3 | A |
| Saudia Arabia | 1-800-10 | 1 | 25 |
| Senegal | 800-103-072 | 1 | |
| Seychelles Is. | 3 | 10 | |
| Sierra Leone | 1100 | 1 | |
| Singapore - SingTel | 800-011-1111 | 1 | |
| StarHub | 800-001-0001 | 1 | |
| Slovakia | 0-800-000-101 | 1 | D,27 |
| South Africa | 0-800-99-0123 | 1 | |
| Spain | 900-99-0011 | 1 | 27 |
| Sri Lanka - Colombo | 2-430-430 | 2 | |
| Sri Lanka - Outside Colombo | 112-430-430 | 2 | |
| St. Kitts/Nevis | 1 800 225 5288 | 3 | C,E |
| St. Lucia | 1 800 225 5288 | 3 | C,E |
| St. Pierre & Miquelon | 0-800-99-0011 | 1 | |
| St. Vincent | 1 800 225 5288 | 3 | C,E |
| Suriname | 156 | 1 | 26 |
| Sweden | 020-799-111 | 1 | |
| Switzerland | 0-800-890011 | 1 | A,27 |
| Hotel 1 | 0-800-838491 | 1 | 11 |
| Hotel 2 | 0-800-838492 | 1 | 11 |
| Hotel 3 | 0-800-838493 | 1 | 11 |
| Hotel 4 | 0 800 83 84 91 | 1 | |
| Hotel 5 | 0 800 83 84 92 | 1 | |
| Hotel 6 | 0 800 83 84 93 | 1 | |
| Syria | 0-801 | 1 | |
| Taiwan | 00-801-102-880 | 1 | 27 |
| Thailand - New | 1-800-0001-33 | 1 | |
| 001-999-111-11 | 1 | ||
| Tonga Island | Suspended | 1 | |
| Trinidad & Tobago | 1-800-872-2881 | 3 | 28 |
| Turkey | 0811-288-0001 | 1 | A |
| Turks & Caicos | 1 800 225 5288 | 3 | C,E |
| U.A.E. | 0-800-121 | 3 | A |
| Military | 0-800-151 | 3 | |
| Option 3 | 0-800-161 | 3 | |
| Ukraine | 0^00-11 | 1 | D |
| United Kingdom - British Telecom | 0-800-89-0011 | 1 | D,12,27 |
| C&W | 0-500-89-0011 | 1 | D,27 |
| United States | 1-800-225-5288 | 1 | |
| Spanish | 1 800 233-9008 | 1 | |
| Uruguay | 000-410 | 2 | |
| Uzbekistan - Tashkent | 8^641-744-0010 | 1 | |
| Venezuela | 0-800-225-5288 | 1 | |
| Spanish | 0-800-552-6288 | 3 | |
| Vietnam | 1-201-0288 | 3 | 4, 29 |
| Zambia | 00-899 | 3 | |
| Zimbabwe | 00-899 | 1 | D |
| New | 110-98990 | 1 |
| Note - Country-to-country calling availability |
|---|
| 1: Country-to-country calls can originate from and terminate at this country |
| 2: Country-to-country calls cannot originate from and cannot terminate at this country |
| 3: Country-to-country calls cannot originate from but can terminate at this country |
| 4: Country-to-country calls can originate from but cannot terminate at this country. |
| COMMENTS/ FOOTNOTES |
| A Public phones require coin or card deposit |
| B Public phones and select hotels |
| C Available from airports, cruise docks and hotels only |
| D May not be available from every phone/public phone |
| E Public phones may require local coin payment during call duration |
| F Collect only via the operator |
| G Collect calling only |
| 01 E:Public phones may require local coin payment during call duration |
| 02 May not be available from some locations |
| 03 Access available at cruise docks |
| 04 Not available from cellular phones |
| 05 Not available from public phones or all areas |
| 06 Available from Hotels Only |
| 07 Available from payphones in Phnom Penh and Siem Riep only |
| 08 Public phones and select hotels |
| 09 Accepts Card; Operator originated, no access number |
| 10 Special USADirect Dedicated Telephones |
| 11 Select hotels |
| 12 Access is available from New World Telephones |
| 13 Only available from phones allowing international access and most Public Calling Centers; may not be available from all locations; not available from public phones. |
| 14 Use public phones allowing international access |
| 15 From Northern Ireland use UK access code |
| 16 Includes Vatican City, State |
| 17 Collect calling from public phones |
| 18 Card calls from select hotels and dedicated phones |
| 19 Press red button(emergency button) before dialing access number-no coin or card deposit necessary |
| 20 When calling from public phones, use phones marked Ladatel/Telmex, AT&T branded or Telnor phones |
| 21 Add'l charges apply when calling outside the city |
| 22 Add'l charges apply when calling outside Moscow, St. Petersburg |
| 23 Available from Smolensk, Irkutsk Area, Vladivostok & Primorsky Reg, Khabarovsk Reg, Bashkorkostan (Ufa), Orenburg Area, Chelyabinsk, Omsk, Tomsk, Barnaul, Perm, Izhevsk, Cherkessk, Stavropol |
| 24 Available from Makhachkala (Dagestan), Ulyanovsk Area, Saransk (Mordovia Rep), Novosibirsk, Rostov-on-Don, Samara, Ekaterinburg. estan), Ulyanovsk Area, Saransk (Mordovia Republic), Novosibirsk, Rostov-on-Don, Samara, Ekaterinburg |
| 25 World Connect terminates to designated countries |
| 26 Public phones |
| 27 Available from cellular phones |
| 28 Available from Hotels only |
| 29 Only available from VNPT phones |
| 30 Only available from Dhaka. Chittagong, Sylhet, Khulna and Bagerhat |





