Calculate your body mass index (BMI)
Weight
Feet
Inches
Your BMI
Back to list
Healthy Non-Asian Volunteers 241595
Study Dates: 10/5/18 - 6/25/19
Study Number
241595
Group
● Healthy Volunteer
Compensation
Up to: $6,300
Gender
Male, Female, Non-Smoker
Age
18 to 55
Additional Information
Cohort 1ns | 9/22 (Sat) | 10/22 (Mon) | 10/24 (Wed) | 10/25(Thu), 10/29(Mon), 11/5(Mon), 11/12(Mon),11/19(Mon),11/26(Mon),12/3(Mon),12/10(Mon),12/17(Mon),12/31(Mon),1/14(Mon),1/28(Mon),2/11(Mon), |
Cohort 1ns1 | 9/24 (Mon) | 10/24 (Wed) | 10/26 (Fri) | 10/27(Sat), 10/31(Wed), 11/7(Wed), 11/14(Wed),11/21(Wed),11/28(Wed),12/5(Wed),12/12(Wed),12/19(Wed),1/2(Wed),1/16(Wed),1/30(Wed),2/13(Wed), |
Cohort 1ns2 | 9/25 (Tue) | 10/25 (Thu) | 10/27 (Sat) | 10/28(Sun), 11/1(Thu), 11/8(Thu), 11/15(Thu),11/22(Thu),11/29(Thu),12/6(Thu),12/13(Thu),12/20(Thu),1/3(Thu),1/17(Thu),1/31(Thu),2/14(Thu), |
Cohort 2s | 10/12 (Fri) | 11/11 (Sun) | 11/13 (Tue) | 11/14(Wed), 11/18(Sun), 11/25(Sun), 12/2(Sun),12/9(Sun),12/16(Sun),12/23(Sun),12/30(Sun),1/6(Sun),1/20(Sun),2/3(Sun),2/17(Sun),3/3(Sun), |
Cohort 2ns | 10/21 (Sun) | 11/20 (Tue) | 11/22 (Thu) | 11/23(Fri), 11/27(Tue), 12/4(Tue), 12/11(Tue),12/18(Tue),12/25(Tue),1/1(Tue),1/8(Tue),1/15(Tue),1/29(Tue),2/12(Tue),2/26(Tue),3/12(Tue), |
Cohort 3s | 11/27 (Tue) | 12/27 (Thu) | 12/29 (Sat) | 12/30(Sun), 1/3(Thu), 1/10(Thu), 1/17(Thu),1/24(Thu),1/31(Thu),2/7(Thu),2/14(Thu),2/21(Thu),3/7(Thu),3/21(Thu),4/4(Thu),4/18(Thu), |
Cohort 3ns | 11/30 (Fri) | 12/30 (Sun) | 1/1 (Tue) | 1/2(Wed), 1/6(Sun), 1/13(Sun), 1/20(Sun),1/27(Sun),2/3(Sun),2/10(Sun),2/17(Sun),2/24(Sun),3/10(Sun),3/24(Sun),4/7(Sun),4/21(Sun), |
Cohort 4s | 12/30 (Sun) | 1/29 (Tue) | 1/31 (Thu) | 2/1(Fri), 2/5(Tue), 2/12(Tue), 2/19(Tue),2/26(Tue),3/5(Tue),3/12(Tue),3/19(Tue),3/26(Tue),4/9(Tue),4/23(Tue),5/7(Tue),5/21(Tue), |
Cohort 4ns | 1/1 (Tue) | 1/31 (Thu) | 2/2 (Sat) | 2/3(Sun), 2/7(Thu), 2/14(Thu), 2/21(Thu),2/28(Thu),3/7(Thu),3/14(Thu),3/21(Thu),3/28(Thu),4/11(Thu),4/25(Thu),5/9(Thu),5/23(Thu), |
Cohort 5s | 2/2 (Sat) | 3/4 (Mon) | 3/6 (Wed) | 3/7(Thu), 3/11(Mon), 3/18(Mon), 3/25(Mon),4/1(Mon),4/8(Mon),4/15(Mon),4/22(Mon),4/29(Mon),5/13(Mon),5/27(Mon),6/10(Mon),6/24(Mon), |
Cohort 5ns | 2/3 (Sun) | 3/5 (Tue) | 3/7 (Thu) | 3/8(Fri), 3/12(Tue), 3/19(Tue), 3/26(Tue),4/2(Tue),4/9(Tue),4/16(Tue),4/23(Tue),4/30(Tue),5/14(Tue),5/28(Tue),6/11(Tue),6/25(Tue), |
Details
California Clinical Trials Medical Group managed by PAREXEL, located in Glendale, CA is currently seeking healthy volunteers to participate in a clinical trial that requires taking an investigational drug or placebo.
This study may be appropriate for those who meet the following criteria:
- Healthy Non-Asian Males
- Healthy Non-Asian Females
- Between the ages of 18 - 55
If you qualify, the study may involve:
- A screening visit
- 3 days/2 nights in-house
- Up to 15 follow-up visits
up to $6,300.00.